TIMETABLE & CALENDAR
Term Dates: 2024
Term 1: Mon 5 Feb - Fri 12 April
Term 2: Mon 29 April - Fri 5 July
Term 3: Mon 22 Jul - Fri 20 Sept
Term 4: Mon 14 Oct - Mon 16 Dec
End of Year Exhibitions 2024:
Painting 1: Opening Tues 26 Nov 5 - 7pm / Wed 27 Nov 10am - 5pm
Painting 2: Opening Fri 30 Nov 5 - 7pm / Sat 1 - Sun 2 Dec 10am - 5pm
Painting 3: Opening Tues 3 Dec 5 - 7pm / Wed 4 - Sun 8 Dec 10am - 5pm
Painting 4: Opening Tues 10 Dec 5 - 7pm / Wed 11 - Sun 15 Dec 10am - 5pm
VAMP [Mentoring Programme]: Opening Feb 2025, date to be confirmed
Term Dates: 2025
Summer Schools: Mon 6 -Sun 16 Jan
Term 1: Mon 3 Feb - Fri 11 April
Term 2: Mon 28 April - Fri 27 Jun
Term 3: Mon 14 Jul - Fri 19 Sept
Term 4: Mon 6 Oct - Fri 12 Dec
End of Year Exhibitions 2025:
Painting 1: Opening Tues 25 Nov 5 - 7pm / Wed 26 Nov 10am - 5pm
Painting 2: Opening Fri 28 Nov 5 - 7pm / Sat 1 - Sun 30 Nov 10am - 5pm
Painting 3: Opening Tues 2 Dec 5 - 7pm / Wed 3 - Sun 7 Dec 10am - 5pm
Painting 4: Opening Tues 19 Dec 5 - 7pm / Wed 10 - Sun 14 Dec 10am - 5pm
VAMP [Mentoring Programme]: Opening Feb 2026, date to be confirmed